Tesla VIN Number Decoder
WWelcome to our Tesla VIN Number Decoder, an intuitive and efficient tool designed for Tesla owners, enthusiasts and potential buyers. Enter a Tesla VIN number, and our tool instantly provides key information, from model specifics to manufacturing details. Tesla VIN Reader is your gateway to understanding your vehicle's unique story, as well as an idea of what the most compatible accessories are from us for your vehicle.
Note: Compatible with all Tesla models including S3XY, Cybertruck, and Semi. Each position represents a specific attribute.
S3XY Passenger Vehicle Reference Guide
Complete VIN decoding reference for Tesla Model S, 3, X, Y, and Roadster.
| The World Manufacturer Identifier (WMI) indicates the region of manufacture. Common codes include '5YJ' for Fremont-built sedans and '7SA' for SUVs. | |
| 5YJ | USA (Fremont) – Model S / Model 3 |
| 7SA | USA (Fremont / Austin) – Model X / Model Y |
| LRW | China (Shanghai) – Model 3 / Model Y |
| XP7 | Germany (Berlin) – Model Y |
| SFZ | UK (Lotus Factory) – Original Roadster (2008-2012) |
| 5XJ | USA (Secondary code, rare, mostly Model S/3) |
| 3MW | Mexico (Monterrey) - Future Production |
| The 4th position specifies the vehicle model, such as S, 3, X, Y, or Roadster. | |
| S / 3 / X / Y | Model S / 3 / X / Y |
| R | Roadster |
| The 5th position details the body style and restraint system type, such as Sedan, Hatchback, or MPV, and Left-Hand Drive (LHD) vs Right-Hand Drive (RHD). | |
| A / B | Hatchback (5 Door) / LHD or RHD |
| C / D | Class E MPV / LHD or RHD |
| E / F | Sedan (4 Door) / LHD or RHD |
| G | Class D MPV / LHD (Model Y) |
| The 6th position outlines the safety restraint system, including seat belts and airbag configurations. | |
| 1 (S/3) | Type 2 Manual Belts (FR, SR*3) / Front Airbags / PODS / Side / Knee |
| A (X/Y) | Type 2 Manual Belts (FR, SR*3, TR*2) / Front Airbags / PODS / Side / Knee |
| B (X/Y) | Type 2 Manual Belts (FR, SR*2, TR*2) / Front Airbags / PODS / Side / Knee |
| D (X/Y) | Type 2 Manual Belts (FR, SR*3) / Front Airbags / PODS / Side / Knee |
| 3 / 4 / 5 | Standard Manual Belts / Multi-Airbag Systems |
| 6 / 7 | Active Belts / All Airbags / Occupant Detection |
| 2 | Manual Seatbelts (Roadster) |
| Details on the vehicle's charger, battery, or fuel type, with variations indicating capacity and technology, such as 10kw chargers, extended capacity lithium-ion batteries, or high-capacity batteries, alongside a code for electric vehicles from August 2015 onward. | |
| E | Lithium-Ion (NMC/NCA) |
| F / H | LFP (Lithium Iron Phosphate) |
| S / V | Standard / Ultra High Capacity BEV |
| B | Battery (Roadster) |
| Explains the motor type, drive unit configuration, and battery tier, with distinctions between standard and performance motors, single or dual configurations, and specific battery tiers. | |
| 1 / 2 | Single / Dual Motor (Standard) |
| 3 / 4 | Performance (Legacy) / Single Motor (Roadster) |
| 5 / 6 | Plaid (Tri-Motor) |
| A / B / C | Model 3 (Single / Dual / Performance) |
| D / E / F | Model Y (Single / Dual / Performance) |
| J / K / L | Hairpin Winding (Single / Dual / Performance) |
| R / S / T | Model 3 Highland (Single / Dual / Performance) |
| The 9th position is a check digit calculated mathematically to verify the authenticity of the VIN. |
| The 10th position represents the Model Year using standard ISO codes (e.g., R for 2024, S for 2025). | |
| 8: 2008 / 9: 2009 / A: 2010 / B: 2011 | Legacy Roadster |
| C: 2012 / D: 2013 / E: 2014 / F: 2015 | Early Models |
| G: 2016 / H: 2017 / J: 2018 / K: 2019 | Mid Generation |
| L: 2020 / M: 2021 / N: 2022 / P: 2023 | Current Generation |
| R: 2024 / S: 2025 / T: 2026 | Newest Release |
| The 11th position indicates the specific manufacturing plant where the vehicle was assembled. | |
| F | Fremont, California, USA (Model S/3/X/Y) |
| A | Austin, Texas, USA (Giga Texas - X/Y/Cyber) |
| C / G / B | Shanghai / Berlin / Brandenburg (Giga Shanghai / Berlin) |
| N | Reno, Nevada, USA (Giga Nevada - Semi) |
| 1 / 3 / P | Lotus Factory (Roadster) / Palo Alto (Prototypes) |
| The last 6 digits represent the unique Serial Number or production sequence number for the vehicle. |
Cybertruck, Semi & Cybercab Reference Guide
Complete VIN decoding reference for Tesla Cybertruck, Semi, and Cybercab.
| The World Manufacturer Identifier (WMI). For Tesla trucks and Cybercab, this indicates the vehicle type and manufacturing location. | |
| 5YJ | USA (Fremont) – Cybercab |
| 7G2 | USA (Austin / Nevada) – Cybertruck / Semi |
| 3MW | Mexico (Monterrey) - Future Production |
| The 4th VIN position identifies the specific Tesla model line, distinguishing between Cybertruck, Semi, and Cybercab. | |
| A | Cybercab / Robotaxi |
| C | Cybertruck |
| T | Tesla Semi |
| The 5th position details the chassis or cab configuration, including Day Cab or Sleeper options for Semi, cabin type for Cybertruck, and body style for Cybercab. | |
| J | Crew Cab (Cybertruck) / Robotaxi Body (Cybercab) |
| K | Day Cab (Semi - No sleeper) |
| L | Sleeper Cab (Semi - With sleeper berth) |
| 1 | Day Cab (Standard) |
| E | Truck / LHD (Cybertruck) |
| The 6th position specifies the Gross Vehicle Weight Rating (GVWR) class for trucks, or the restraint system type for Cybercab. | |
| G | Class 2B-3 (8,501-14,000 lbs) - Cybertruck |
| H | Class 8 (Over 33,000 lbs) - Semi |
| E | Class 8 (33,001+ lbs) - Semi / Robotaxi Restraint (Cybercab) |
| B | Class 2B (Cybertruck) |
| The 7th position typically signifies the battery or fuel type. For Tesla trucks, this distinguishes between Standard Range and Long Range packs. | |
| S | Standard Range (~250 mi Cybertruck / 300 mi Semi) |
| R | Long Range (~340 mi Cybertruck / 500 mi Semi) |
| 0 | Battery (Base) |
| E | Lithium-Ion (NMC/NCA) |
| The 8th position defines the drive configuration and motor setup. | |
| D | Dual Motor - Standard (Cybertruck AWD) |
| U | Robotaxi Drive Unit (Cybercab) |
| E | Triple Motor - Performance (Cyberbeast) |
| B | Dual Drive Rear Axle / Air Brakes (Semi) |
| 0 | Drive Unit (Standard) |
| The 10th position represents the Model Year using standard ISO codes (e.g., R for 2024, S for 2025). | |
| N | 2022 |
| P | 2023 |
| R | 2024 |
| S | 2025 |
| T | 2026 |
| The 11th position indicates the specific manufacturing plant where the vehicle was assembled, such as Giga Texas (A) or Giga Nevada (N). | |
| A | Austin, Texas, USA (Giga Texas - Cybertruck / Cybercab) |
| N | Reno, Nevada, USA (Giga Nevada - Semi) |
| The last 6 digits represent the unique Serial Number or production sequence number for the vehicle. |